<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qwizdom Blog</title>
	<atom:link href="http://www.qwizdom.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qwizdom.co.uk/blog</link>
	<description>Qwizdom&#039;s Interactive Classroom Solutions</description>
	<lastBuildDate>Fri, 20 Apr 2012 13:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Qwizdom Inc Appoints New COO and Restructures Sales Operations</title>
		<link>http://www.qwizdom.co.uk/blog/?p=742</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=742#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:23:17 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=742</guid>
		<description><![CDATA[Press Release. 20th April 2012 Qwizdom Inc, provider of learning technology solutions to over 10,000 schools has recently appointed a new Chief Operating Officer, Tom Houston, to oversee the company’s global expansion. As part of an overall restructuring, Qwizdom is expanding its head office in Washington State and moving some of its sales and operational [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release. 20th April 2012</p>
<p>Qwizdom Inc, provider of learning technology solutions to over 10,000 schools has recently appointed a new Chief Operating Officer, Tom Houston, to oversee the company’s global expansion.</p>
<p>As part of an overall restructuring, Qwizdom is expanding its head office in Washington State and moving some of its sales and operational functions from Ohio.</p>
<p>Qwizdom is in the process of appointing a USA Sales Director to their Washington head office and is expanding operations in California and New York in order to launch new products into the education and corporate training markets.</p>
<p>2012 and 2013 will see the rollout of new products from Qwizdom including an online learning platform, Qtopia complete with curriculum content standardized for the USA Common Core.  Qwizdom has also begun to move into the corporate market with their Learner Response System and associated software and has large contracts with organizations such as Jaguar Landrover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwizdom at BETT 2012</title>
		<link>http://www.qwizdom.co.uk/blog/?p=731</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=731#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:01:56 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=731</guid>
		<description><![CDATA[January was a busy month with BETT being the prominent focus.  As ever, the show was exciting, busy, exhausting (but worth it.) We had a sneak preview of our new virtual remotes (QVR) and a very sneak preview of the new Q6 Instructor remote due for release later in the year. It was great to see some [...]]]></description>
			<content:encoded><![CDATA[<p>January was a busy month with BETT being the prominent focus.  As ever, the show was exciting, busy, exhausting (but worth it.)</p>
<p>We had a sneak preview of our new virtual remotes (QVR) and a very sneak preview of the new Q6 Instructor remote due for release later in the year.</p>
<p>It was great to see some old friends and meet a lot of new international visitors.</p>
<p>For the current BETT Qwizdom offer please contact info@qwizdom.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwizdom End of Year Reflection</title>
		<link>http://www.qwizdom.co.uk/blog/?p=726</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=726#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:37:33 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=726</guid>
		<description><![CDATA[2011 has been an interesting year for Qwizdom and education technology as a whole.  We have seen the very successful launch of our Q6 Student remote which allows for text based and mixed expression responses.  So far we have schools, colleges and businesses alike getting great feedback using the advanced options available with the Q6. [...]]]></description>
			<content:encoded><![CDATA[<p>2011 has been an interesting year for Qwizdom and education technology as a whole.  We have seen the very successful launch of our Q6 Student remote which allows for text based and mixed expression responses.  So far we have schools, colleges and businesses alike getting great feedback using the advanced options available with the Q6.</p>
<p>We have also been honoured with a number of education technology awards for our new software products WizTeach (<a href="http://www.wizteach.com" target="_blank">www.wizteach.com</a>) and Qtopia (<a href="http://www.qtopia.com" target="_blank">www.qtopia.com</a>) from leading edtech magazine &#8216;Tech&amp;Learning.&#8217;</p>
<p>Perhaps one of our most interesting news stories of 2011 came later in the year with the launch of Qwizdom QVR.  This is a web-based virtual remote which allows participants to log into a Qwizdom session from any web enabled device. This means participants can give their feedback from a remote location; a vital development I am sure you will agree. The virtual remotes work alongside other Qwizdom remotes (e.g. Q2, Q6).</p>
<p>All in all, a very interesting year.  I would like to take this opportunity to wish all of our customers, blog followers, Twitter and Facebook followers and general Qwizdom associates a Merry Christmas and all the best for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology at your fingertips at Knockloughrim Primary School</title>
		<link>http://www.qwizdom.co.uk/blog/?p=723</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=723#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:22:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=723</guid>
		<description><![CDATA[Great to see one of our local Northern Ireland customers in the news.  Their Headteacher Mr Wysner is certainly a great champion of education technology and it is good to see the pupils are seeing the benefits of his investments.  To read the full article click here]]></description>
			<content:encoded><![CDATA[<p>Great to see one of our local Northern Ireland customers in the news.  Their Headteacher Mr Wysner is certainly a great champion of education technology and it is good to see the pupils are seeing the benefits of his investments.  To read the full article <a href="http://www.midulstermail.co.uk/news/local/technology_at_your_fingertips_at_knockloughrim_primary_school_1_3285295" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Surveys: Honest Feedback with Qwizdom</title>
		<link>http://www.qwizdom.co.uk/blog/?p=719</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=719#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:46:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=719</guid>
		<description><![CDATA[I recently facilitated an event for a large Food Service company who required a fast way of getting feedback for their annual staff survey.  Staff and student surveys are notoriously hard to get high response rates, especially if they are email or paper based surveys.  For this particular survey I ran 12 sessions back to back.  All [...]]]></description>
			<content:encoded><![CDATA[<p>I recently facilitated an event for a large Food Service company who required a fast way of getting feedback for their annual staff survey.  Staff and student surveys are notoriously hard to get high response rates, especially if they are email or paper based surveys.  For this particular survey I ran 12 sessions back to back.  All staff were invited along at a particular time and were asked to take just 10 minutes out of their day.  A PowerPoint presentation was used which asked them questions regarding communication in the workplace, their management and working conditions.  They answered using their Qwizdom handsets.</p>
<p>The result?  Over 70% of staff attended with almost 100% feedback and some great, honest data!  The staff were very impressed with the handsets and it added an element of fun to what can often be a boring task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Qwizdom for Grammar and Language Assessment</title>
		<link>http://www.qwizdom.co.uk/blog/?p=715</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=715#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:35:08 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=715</guid>
		<description><![CDATA[Recently we have been training schools on how to use AnswerKey.  These sessions have proved extremely popular with languages teachers in secondary schools and for english lessons in primary schools.  For example, if you are having a common phrase or english spelling test simply set up a number of text response questions in AnswerKey, hand out your [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we have been training schools on how to use AnswerKey.  These sessions have proved extremely popular with languages teachers in secondary schools and for english lessons in primary schools.  For example, if you are having a common phrase or english spelling test simply set up a number of text response questions in AnswerKey, hand out your Q6 remotes and let students work through the test at their own speed.  You may have a paper based or text book test that you want them to work through so they can work though this alone rather than answering as part of a PowerPoint session.</p>
<p>The great thing is that the software will do all the marking for you so you will not have to take it home that night.  You will be able to see instantly the levels of understanding.  Advanced options allow you be a little lenient and allow for slight spelling mistakes or ignore punctuation (if you are feeling generous!)</p>
<p>For a presentation on creating an AnswerKey session <a href="http://www.slideshare.net/Qwizdom/how-to-use-qwizdom-answerkey" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech&amp;Learning Award for Qwizdom&#8217;s WizTeach</title>
		<link>http://www.qwizdom.co.uk/blog/?p=712</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=712#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:15:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WizTeach]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=712</guid>
		<description><![CDATA[We are very honoured to have received a Tech &#38; Learning Award of Excellence for our WizTeach Teaching software.  WizTeach was honoured with being one of the year&#8217;s best education products, an amazing accolade.  For more information click here or visit the WizTeach site for a free trial of the software and see what all [...]]]></description>
			<content:encoded><![CDATA[<p>We are very honoured to have received a Tech &amp; Learning Award of Excellence for our WizTeach Teaching software.  WizTeach was honoured with being one of the year&#8217;s best education products, an amazing accolade.  For more information <a href="http://www.techlearning.com/Default.aspx?tabid=67&amp;EntryId=3352" target="_blank">click here</a> or visit the <a href="http://www.wizteach.com/" target="_blank">WizTeach site</a> for a free trial of the software and see what all the fuss is about.</p>
<p>If you are a Qwisdom user, Wizteach will fully integrate with your remotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Rating Questions  = Better Lessons</title>
		<link>http://www.qwizdom.co.uk/blog/?p=709</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=709#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:31:40 +0000</pubDate>
		<dc:creator>Ed Morgan</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=709</guid>
		<description><![CDATA[In conversation with a lecturer this week, he informed me that at the end of each lecture he poses the same rating scale questions to his students, asking how they rated the material, delivery and content of his lecture. The thinking behind the regular feedback (as opposed to the standard end of semester course evaluation) [...]]]></description>
			<content:encoded><![CDATA[<p>In conversation with a lecturer this week, he informed me that at the end of each lecture he poses the same rating scale questions to his students, asking how they rated the material, delivery and content of his lecture.</p>
<p>The thinking behind the regular feedback (as opposed to the standard end of semester course evaluation) is that it lets him monitor trends and track performance of lecture topics and methodologies, showing him what students responded to, what didn&#8217;t work etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Recall Question</title>
		<link>http://www.qwizdom.co.uk/blog/?p=707</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=707#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:26:23 +0000</pubDate>
		<dc:creator>Ed Morgan</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=707</guid>
		<description><![CDATA[A simple but really good question to ask at the start of a class or lecture: Yes or No? I have read the assigned material.]]></description>
			<content:encoded><![CDATA[<p>A simple but really good question to ask at the start of a class or lecture:</p>
<p>Yes or No? I have read the assigned material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Qwizdom to Motivate</title>
		<link>http://www.qwizdom.co.uk/blog/?p=705</link>
		<comments>http://www.qwizdom.co.uk/blog/?p=705#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:21:40 +0000</pubDate>
		<dc:creator>Ed Morgan</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.qwizdom.co.uk/blog/?p=705</guid>
		<description><![CDATA[A lecturer in the US recently described to me one of the ways she uses Qwizdom in the classroom. She sets a piece of work, normally a writing exercise and asks students to &#8216;buzz in&#8217; when they have finished. The result is that once the first few answers start coming in, the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>A lecturer in the US recently described to me one of the ways she uses Qwizdom in the classroom. She sets a piece of work, normally a writing exercise and asks students to &#8216;buzz in&#8217; when they have finished. The result is that once the first few answers start coming in, the rest of the group are motivated to finish as quickly as they can, really so that they don&#8217;t look bad in front of their peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qwizdom.co.uk/blog/?feed=rss2&#038;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

