	<rss version="0.91">
		
		<channel>
		
		<title>Qwizdom Q-Share :: Shared Resources -  RSS Feed</title>
		<link>http://www.qwizdom.co.uk/qshare/</link>
			
		<item>
		<title>Intro to Periodic Table Quiz</title>
		<description>A quiz for the tutorial on families, periods, groups, charges.</description>
		<link>http://www.qwizdom.co.uk/qshare/details.php?file=100</link>
		<downloads>52</downloads>
		</item>
		
				
		<item>
		<title>Intro to Periodic Table</title>
		<description>A tutorial on families, periods, groups, charges.</description>
		<link>http://www.qwizdom.co.uk/qshare/details.php?file=99</link>
		<downloads>25</downloads>
		</item>
		
				
		<item>
		<title>Atoms, Molecules, Elements and Compounds and</title>
		<description>Recognition of various chemicals as atoms, molecules, elements and compounds</description>
		<link>http://www.qwizdom.co.uk/qshare/details.php?file=97</link>
		<downloads>96</downloads>
		</item>
		
				
		<item>
		<title>Methods of separating chemicals</title>
		<description>A quick quiz to see how well pupils can apply seperation techniques</description>
		<link>http://www.qwizdom.co.uk/qshare/details.php?file=98</link>
		<downloads>59</downloads>
		</item>
		
				
		<item>
		<title>Similar shapes</title>
		<description>Similar shapes and ratio</description>
		<link>http://www.qwizdom.co.uk/qshare/details.php?file=96</link>
		<downloads>166</downloads>
		</item>
		
			
		</channel>		
	</rss>
